Product portfolio
| Product | CAS | Capacity | Application | Note |
| IPAIsopropanol | 67-63-0 | 12,000 t/a | Cleaning, drying | Purification |
| PGMEAPropylene glycol monomethyl ether acetate | 108-65-6 | 12,000 t/a | Dilution, cleaning | Purification |
| PGMEPropylene glycol monomethyl ether | 107-98-2 | 12,000 t/a | Dilution, cleaning | Purification |
| NMPN-Methylpyrrolidone | 872-50-4 | 120,000 t/a | Stripping, cleaning | Synthesis |
| GBLγ-Butyrolactone | 96-48-0 | 110,000 t/a | Stripping, dilution | Synthesis |
| ELEthyl lactate | 97-64-3 | 1,000 t/a | Solvent | — |
| nBAn-Butyl acetate | 123-86-4 | 1,000 t/a | Negative photoresist developer | Purification |
| EGEthylene glycol | 107-21-1 | 1,000 t/a | Coolant | Repackaging |
| HMDSHexamethyldisilazane | 999-97-3 | 10,000 t/a | Adhesion promoter | Repackaging |
| EtOHAnhydrous ethanol | 64-17-5 | 5,000 t/a | Cleaning | Repackaging |
| StripperStripping solution | — | 20,000 t/a | Photoresist stripping | Blending |
| EBR-7030Edge bead remover / thinner | — | 9,000 t/a | Edge bead removal | Blending |
| MIBCEUV thinner / cleaner | 108-11-2 | 1,000 t/a | EUV photoresist dilution | JW Korea |
| EEPEthyl 3-ethoxypropionate | 763-69-9 | 1,000 t/a | Photoresist thinner | JW Korea |
| CleanerTSV backside wafer cleaner | — | 1,000 t/a | TSV backside clean | JW Korea |
| RemoverTSV adhesive remover | — | 1,000 t/a | TSV adhesive removal | JW Korea |
Grade specifications
Electronic grades are controlled for purity, moisture, colour, metal ions and particles. The tables below show the guaranteed limits for each grade.
NMP — N-Methylpyrrolidone CAS 872-50-4
| Item | Unit | Industrial | Battery | G2 | G3 | G4 |
| Appearance | — | Colourless liquid | Colourless liquid | Colourless liquid | Colourless liquid | Colourless liquid |
| Purity | wt% | ≥ 99.80 | ≥ 99.90 | ≥ 99.90 | ≥ 99.92 | ≥ 99.95 |
| Moisture | wt% | ≤ 0.020 | ≤ 0.020 | ≤ 0.020 | ≤ 0.015 | ≤ 0.010 |
| Colour | APHA | ≤ 10.0 | ≤ 10.0 | ≤ 10.0 | ≤ 10.0 | ≤ 10.0 |
| Metal ions | ppb | — | ≤ 20.0 | ≤ 10.0 | ≤ 1.0 | ≤ 0.1 |
| Particle > 0.5 µm | EA/ml | — | — | — | ≤ 100.0 | ≤ 50.0 |
GBL — γ-Butyrolactone CAS 96-48-0
| Item | Unit | Industrial | Battery | G2 | G3 | G4 |
| Appearance | — | Colourless liquid | Colourless liquid | Colourless liquid | Colourless liquid | Colourless liquid |
| Purity | wt% | ≥ 99.70 | ≥ 99.80 | ≥ 99.90 | ≥ 99.90 | ≥ 99.92 |
| Moisture | wt% | ≤ 0.020 | ≤ 0.020 | ≤ 0.020 | ≤ 0.015 | ≤ 0.010 |
| Colour | APHA | ≤ 10.0 | ≤ 10.0 | ≤ 10.0 | ≤ 10.0 | ≤ 10.0 |
| Metal ions | ppb | — | ≤ 20.0 | ≤ 10.0 | ≤ 1.0 | ≤ 0.1 |
| Particle > 0.5 µm | EA/ml | — | — | — | ≤ 100.0 | ≤ 50.0 |
CHA — Cyclohexylamine CAS 108-91-8
| Item | Unit | Specification | Result |
| Purity | % | ≥ 99.50 | 99.80 |
| Moisture | ppm | ≤ 1,500 | 300 |
| Aniline | ppm | ≤ 500 | 20 |
| Dicyclohexylamine | ppm | ≤ 500 | 10 |
DCHA — Dicyclohexylamine CAS 101-83-7
| Item | Unit | Specification | Result |
| Purity | % | ≥ 99.30 | 99.40 |
| Moisture | ppm | ≤ 500 | 200 |
| Colour | APHA | ≤ 20 | 15 |
| Aniline | ppm | ≤ 500 | 20 |
| Cyclohexylamine | ppm | ≤ 500 | 50 |
| Cyclohexanol | ppm | ≤ 500 | 0 |
| Cyclohexane | ppm | ≤ 500 | 0 |
PM — 1-Methoxy-2-propanol CAS 107-98-2
| Item | Unit | G3 | G4 |
| Moisture | ppm | ≤ 500 | ≤ 100 |
| Colour | APHA | ≤ 10.0 | ≤ 5.0 |
| Purity | wt% | ≥ 99.80 | ≥ 99.90 |
| β-Isomer | ppm | ≤ 400 | ≤ 200 |
| Chloride | ppb | ≤ 100 | ≤ 50 |
| Metal ions | ppb | ≤ 1.00 | ≤ 0.10 |
| Particle > 0.5 µm | EA/ml | ≤ 100 | ≤ 5 |
| Particle > 0.2 µm | EA/ml | — | ≤ 10 |
PMA — 1-Methoxy-2-propyl acetate CAS 108-65-6
| Item | Unit | G3 | G4 |
| Moisture | ppm | ≤ 500 | ≤ 100 |
| Colour | APHA | ≤ 10.0 | ≤ 5.0 |
| Purity | wt% | ≥ 99.80 | ≥ 99.90 |
| β-Isomer | ppm | ≤ 400 | ≤ 200 |
| Acidity | ppm | ≤ 200 | ≤ 20 |
| Metal ions | ppb | ≤ 1.00 | ≤ 0.10 |
| Particle > 0.5 µm | EA/ml | ≤ 100 | ≤ 5 |
| Particle > 0.2 µm | EA/ml | — | ≤ 10 |
IPA — Isopropanol CAS 67-63-0
| Item | Unit | G4 | G5 |
| Moisture | ppm | ≤ 100 | ≤ 50 |
| Colour | APHA | ≤ 5.0 | ≤ 5.0 |
| Purity | wt% | ≥ 99.990 | ≥ 99.999 |
| Acetone | ppm | ≤ 5.0 | ≤ 1.0 |
| Acidity | ppm | ≤ 10.0 | ≤ 5.0 |
| Resistivity | MΩ·cm | — | ≥ 1,000 |
| Evaporation residue | ppm | — | ≤ 0.1 |
| Metal ions | ppb | ≤ 0.10 | ≤ 0.010 |
| Particle > 0.5 µm | EA/ml | ≤ 5.0 | ≤ 5.0 |
| Particle > 0.2 µm | EA/ml | ≤ 100.0 | ≤ 50.0 |
| Particle > 0.1 µm | EA/ml | ≤ 200.0 | ≤ 100.0 |
EBR-7030 — Edge bead remover CAS PGME / PGMEA blend
| Item | Unit | G3 | G4 |
| PGME purity | wt% | 69.5–70.5 | 69.5–70.5 |
| PGMEA purity | wt% | 29.5–30.5 | 29.5–30.5 |
| Moisture | ppm | ≤ 200 | ≤ 100 |
| β-Isomer PGME | ppm | ≤ 300 | ≤ 200 |
| β-Isomer PGMEA | ppm | ≤ 300 | ≤ 200 |
| Acidity | ppm | ≤ 50 | ≤ 20 |
| Chloride | ppb | ≤ 50 | ≤ 10 |
| Evaporation residue | ppm | — | ≤ 4.0 |
| Metal ions | ppb | ≤ 1.0 | ≤ 0.10 |
| Particle > 0.5 µm | EA/ml | ≤ 100 | ≤ 5 |
| Particle > 0.2 µm | EA/ml | — | ≤ 10 |
| Particle > 0.1 µm | EA/ml | — | ≤ 50 |
Specifications are indicative of the current product manual; lot-specific COA and SDS are issued with every shipment. Packaging options include 200 kg drums, 1 t IBC and 20/24 t ISO tanks.